Fall Protection Bridge Systems Fall Protection Bridge Systems Fall Protection Bridge Systems

Fall Protection Bridge Systems

Prevent falls while providing workers mobility and freedom.

GET A QUOTE

Overhead Bridge Fall Arrest Systems

Choose from ceiling mounted or free standing designs. Consists of two runways and a traveling bridge for maximum coverage within a rectangular or XY work area. Lightweight aluminum bridge follows the worker, remaining directly overhead. Plain or trussed track runways based on support center requirements. Unlimited runway lengths, with up to 18 feet bridge spans. Systems are designed for workers up to 310 pounds with tools when used with 900 pounds Maximum Arresting Force (MAF) energy absorbing lanyards, properly rated full-body harnesses and a connecting device. Multiple bridges can support several workers when properly zoned. Units can be finished in stainless steel, galvanized steel, food grad epoxy, or standard baked enamel.

Ceiling Mounted Fall Arrest Bridge Systems

Standard Ceiling Mounted Tether Track Bridge Systems
Ceiling Mounted Tether Track Bridge System Drawing
Model No. Bridge Length Runway Length Support Ctrs.
1 Person, 1 Bridge | Custom Systems Call 314-492-4422
TTB500/250-10AL-50 10 ft. 50 ft. 12 ft.
TTB500/250-10AL-110 10 ft. 110 ft. 12 ft.
TTB500/250-15AL-50 15 ft. 50 ft. 12 ft.
TTB500/250-15AL-110 15 ft. 110 ft. 12 ft.
TTBSL500/250-10AL-53 10 ft. 53 ft. 25 ft.
TBSL500/250-10AL-103 10 ft. 103 ft. 25 ft.
TTBSL500/250-15AL-53 15 ft. 53 ft. 12 ft.
TTBSL500/250-15AL-103 15 ft. 103 ft. 25 ft.
1 Person, 2 Bridge | Custom Systems Call 314-492-4422
TTB1000/250-10(2)AL-50 10 ft. 50 ft. 12 ft.
TTB1000/250-10(2)AL-110 10 ft. 110 ft. 12 ft.
TTB1000/250-15(2)AL-50 15 ft. 50 ft. 12 ft.
TTB1000/250-15(2)AL-110 15 ft. 110 ft. 12 ft.
TTBSLX500/250-10(2)AL-54 10 ft. 54 ft. 25 ft.
TTBSLX500/250-10(2)AL-104 10 ft. 104 ft. 25 ft.
TTBSLX500/250-15(2)AL-54 15 ft. 54 ft. 12 ft.
TTBSLX500/250-15(2)AL-104 15 ft. 104 ft. 25 ft.
Includes: aluminum bridge, runways, end trucks, end stops, splice joints, free standing hanger assemblies, the appropriate number of steel support assemblies and Tether Trolley(s). Support assemblies are designed to meet ANSI/ASSE Z359.6 and AISC specifications and do not require bracing. If no movement of the support assembly is preferred, then bracing to the building steel is recommended (not included). Does Not Include: anchor bolts, lanyard or body harness. All standard models are based on a maximum worker weight (with tools) of 310 pounds and a maximum arresting force of 900 pounds. Standard clear span is 4 feet greater than bridge length. For pricing and clear spans, bridge lengths or loadings, please contact EFP Sales at 314-492-4422 or Sales@EngineeredFallProtection.com

Free Standing Fall Arrest Bridge Systems

Standard Free Standing Fall Arrest Bridge Systems
Free Standing Tether Track Bridge Systems Drawing
Model No. Bridge Length Runway Length Trolley Ht.
1 Person, 1 Bridge, 20 ft. Supports | Custom Systems Call 314-492-4422
TTBS-FS-500/250-10AL-43-14 10 ft. 43 ft. 14 ft.
TTBS-FS-500/250-10AL-43-18 10 ft. 43 ft. 18 ft.
TTBS-FS-500/250-10AL-43-22 10 ft. 43 ft. 22 ft.
TTBS-FS-500/250-10AL-43-26 10 ft. 43 ft. 26 ft.
TTBS-FS-500/250-10AL-83-14 10 ft. 83 ft. 14 ft.
TTBS-FS-500/250-10AL-83-18 10 ft. 83 ft. 18 ft.
TTBS-FS-500/250-10AL-83-22 10 ft. 83 ft. 22 ft.
TTBS-FS-500/250-10AL-83-26 10 ft. 83 ft. 26 ft.
TTBS-FS-500/250-18AL-43-14 18 ft. 43 ft. 14 ft.
TTBS-FS-500/250-18AL-43-18 18 ft. 43 ft. 18 ft.
TTBS-FS-500/250-18AL-43-22 18 ft. 43 ft. 22 ft.
TTBS-FS-500/250-18AL-43-26 18 ft. 43 ft. 26 ft.
TTBS-FS-500/250-18AL-103-14 18 ft. 103 ft. 14 ft.
TTBS-FS-500/250-18AL-103-18 18 ft. 103 ft. 18 ft.
TTBS-FS-500/250-18AL-103-22 18 ft. 103 ft. 22 ft.
TTBS-FS-500/250-18AL-103-26 18 ft. 103 ft. 26 ft.
1 Person, 2 Bridge, 20 ft. Supports | Custom Systems Call 314-492-4422
TTBSL-FS-500/250-10(2)AL-43-14 10 ft. 43 ft. 14 ft.
TTBSL-FS-500/250-10(2)AL-43-18 10 ft. 43 ft. 18 ft.
TTBSL-FS-500/250-10(2)AL-43-22 10 ft. 43 ft. 22 ft.
TTBSL-FS-500/250-10(2)AL-43-26 10 ft. 43 ft. 26 ft.
TTBSL-FS-500/250-10(2)AL-83-14 10 ft. 83 ft. 14 ft.
TTBSL-FS-500/250-10(2)AL-83-18 10 ft. 83 ft. 18 ft.
TTBSL-FS-500/250-10(2)AL-83-22 10 ft. 83 ft. 22 ft.
TTBSL-FS-500/250-10(2)AL-83-26 10 ft. 83 ft. 26 ft.
TTBSL-FS-500/250-18(2)AL-43-14 18 ft. 43 ft. 14 ft.
TTBSL-FS-500/250-18(2)AL-43-18 18 ft. 43 ft. 18 ft.
TTBSL-FS-500/250-18(2)AL-43-22 18 ft. 43 ft. 22 ft.
TTBSL-FS-500/250-18(2)AL-43-26 18 ft. 43 ft. 26 ft.
TTBSL-FS-500/250-18(2)AL-103-14 18 ft. 103 ft. 14 ft.
TTBSL-FS-500/250-18(2)AL-103-18 18 ft. 103 ft. 18 ft.
TTBSL-FS-500/250-18(2)AL-103-22 18 ft. 103 ft. 22 ft.
TTBSL-FS-500/250-18(2)AL-103-26 18 ft. 103 ft. 26 ft.
Includes: aluminum bridge, runways, end trucks, end stops, splice joints, free standing hanger assemblies, the appropriate number of steel support assemblies and Tether Trolley(s). Support assemblies are designed to meet ANSI/ASSE Z359.6 and AISC specifications and do not require bracing. If no movement of the support assembly is preferred, then bracing to the building steel is recommended (not included). Does Not Include: anchor bolts, lanyard or body harness. All standard models are based on a maximum worker weight (with tools) of 310 pounds and a maximum arresting force of 900 pounds. Standard clear span is 4 feet greater than bridge length. For pricing and clear spans, bridge lengths or loadings, please contact EFP Sales at 314-492-4422 or Sales@EngineeredFallProtection.com

Fall Arrest Bridge System Documents

Engineered Fall Protection (EFP) is a distributor for fall arrest bridge systems; serving clients from coast to coast, Canada, Mexico and especially focused in the states of Missouri, Illinois, Indiana, Kansas, Arkansas, Mississippi, Nebraska, Tennessee, Kentucky, Iowa, Oklahoma, Georgia, South Carolina, Alabama, and Florida.

Back to Top